Buyer’s Stamp Duty
Buyer’s Stamp Duty
On or after 15 Feb 2023 | ||
---|---|---|
Purchase price or market value of the property | BSD rates for residential properties | BSD rates for non-residential properties |
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Next $500,000 | 4% | 4% |
Next $1,500,000 | 5% | 5% |
Remaining amount | 6% |
Additional Buyer’s Stamp Duty
Nationality | 1st Property | 2nd Property | 3rd Property |
---|---|---|---|
Singapore Citizens | N.A. | 20% | 30% |
Permanent Residents | 5% | 30% | 35% |
Foreigners | 60% | ||
Entities / Companies | 65% |